The easiest way to get an overstuffed cubic yard (3’x3’x3’) of Black Bark Mulch delivered in a bulk bag to your home. We deliver within 30 miles of Saratoga Sod, including areas like Saratoga Springs, Clifton Park, Glens Falls, Albany, and Troy.
The easiest way to get an overstuffed cubic yard (3’x3’x3’) of Black Bark Mulch delivered in a bulk bag to your home. We deliver within 30 miles of Saratoga Sod, including areas like Saratoga Springs, Clifton Park, Glens Falls, Albany, and Troy.
Tip: Freshen the top layer of mulch yearly to keep your garden or flower beds in the best condition.
No Lugging.
No more lugging dozens of bags from the garden center.
No Mess.
No messy pile dumped on your driveway, stores conveniently off to the side.
Stays Dry.
No mad rush to use it up before it rains! Unique top cinches closed to stay dry, ready when you are.
You don’t even need to be home on your delivery date.
Mark an “X” on your driveway with chalk, duct tape, or other visible material where you want your BigYellowBag placed.
Make sure it’s at least a 4’x4’ area, with no overhangs, accessible to our forklift. (size of a car)
Just $174.00 for a BigYellowBag of Black Garden Soil or Black Mulch, Delivered to your home. (within 30 miles of Saratoga Sod). Saves time and money vs. lugging dozens of bags from the garden store.
To use the chart, determine the square footage of your area and look for that number to the left side of the chart. Then determine the depth of the mulch you feel is needed and find that number along the top of the chart. Where the two boxes intersect will be the approximate cubic yards of mulch needed.
Depth SQ. FT. | 1″ | 2″ | 3″ | 4″ | 5″ | 6″ | 7″ | 8″ | 9″ | 10″ | 11″ |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | .5 | .75 | 1 | 1.25 | 1.5 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.5 |
150 | .5 | 1 | 1.5 | 2 | 2.5 | 2.75 | 3.25 | 3.75 | 4.25 | 4.75 | 5 |
200 | .75 | 1.25 | 2 | 2.5 | 3 | 3.75 | 4.5 | 5 | 5.5 | 6.25 | 6.75 |
250 | .75 | 1.5 | 2.5 | 3 | 4 | 4.75 | 5.5 | 6.25 | 7 | 7.75 | 8.5 |
300 | 1 | 2 | 2.75 | 3.75 | 4.75 | 5.5 | 6.5 | 7.5 | 8.5 | 9.25 | 10 |
350 | 1 | 2.25 | 3.25 | 4.5 | 5.5 | 6.5 | 7.75 | 8.75 | 9.75 | 11 | 12 |
400 | 1.25 | 2.5 | 3.75 | 5 | 6.25 | 7.5 | 8.75 | 10 | 11.25 | 12.5 | 13.75 |
450 | 1.5 | 3 | 4.25 | 5.75 | 7 | 8.5 | 9.75 | 11.25 | 12.5 | 14 | 15.5 |
500 | 1.5 | 3 | 4.75 | 6.25 | 7.75 | 9.25 | 10.75 | 12.5 | 14 | 15.5 | 17 |
600 | 2 | 3.75 | 5.75 | 7.5 | 9.25 | 11.75 | 13 | 15 | 16.75 | 18.5 | 20.5 |
700 | 2 .25 | 4.5 | 6.5 | 8.75 | 11 | 13 | 15.25 | 17.25 | 19.5 | 21.75 | 24 |
800 | 2 .5 | 5 | 7.5 | 10 | 12.5 | 15 | 17.5 | 20 | 22.25 | 24.75 | 27.25 |
900 | 3 | 5.75 | 8.5 | 11.25 | 14 | 16.75 | 19.5 | 22.25 | 25 | 28 | 30.75 |
1000 | 3.25 | 6.75 | 9.5 | 12.5 | 15.5 | 18.5 | 21.75 | 24.75 | 28 | 31 | 34 |
2000 | 6.25 | 12.5 | 18.5 | 24.75 | 31 | 37 | 43.25 | 49.5 | 55.5 | 61.75 | 68 |
3000 | 9.25 | 18.5 | 28 | 37 | 46.5 | 55.75 | 65 | 74 | 83.5 | 92.75 | 102 |
5000 | 15.5 | 31 | 46.5 | 61.75 | 77.25 | 92.75 | 108 | 123.5 | 139 | 154.5 | 169.75 |
Order online anytime, Convenient delivery, Ready to use!
The empty BigYellowBag is yours to keep– some customers have found very clever uses for them (haul leaves and lawn debris, cover lawn furniture, grills, A/C units, and even storing firewood)
If you’d prefer not to keep the empty bag, here are a few options:
We will gladly pick up the empty bag when we deliver your next BigYellowBag.
Place your empty bag in the BigYellowBag recycling bin located behind these churches, and we’ll donate $5 per bag collected to their Food Pantry/Outreach (Meals for Mercy) Programs:
If you are in the Stillwater area, you can bring your empty bag back to us (at 1670 Route 4) and we’ll recycle it.